| General Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | How to brag about doing the Ironman | General | 685 | 8.00 | 1 |
| 2 | Running Routes With Google Maps! | General | 731 | 0.00 | 0 |
| 3 | My Triathlete Wife | General | 523 | 0.00 | 0 |
| 4 | TriMapper | General | 431 | 0.00 | 0 |
| 5 | Balanced Training Solutions, LLC | General | 252 | 0.00 | 0 |
| 6 | Score This!!! Clinic Series | General | 70 | 0.00 | 0 |
| 7 | Register This!!! | General | 61 | 0.00 | 0 |
| 8 | cheap international phone calls to Ghana, Nigeria, Jamaica.. | General | 4 | 0.00 | 0 |
| 9 | cheap international phone calls to Germany, Australia, Ghana, cheers dial | General | 4 | 0.00 | 0 |
| 10 | Latest Malayalam Movies, Malayalam Film News & Reviews, Mollywood Fox | General | 4 | 0.00 | 0 |
| Local Clubs Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Buffalo Triathlon Club | Local Clubs | 447 | 10.00 | 1 |
| 2 | Ithaca Club Events | Local Clubs | 517 | 0.00 | 0 |
| Local Stores Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| Triathlon Sites Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Score This!!!, Inc. | Triathlon Sites | 636 | 10.00 | 20 |
| 2 | All3Sports | Triathlon Sites | 461 | 10.00 | 1 |
| 3 | TriFind (NY Cal) | Triathlon Sites | 851 | 10.00 | 1 |
| 4 | BeginnerTriathlete.com | Triathlon Sites | 1023 | 8.20 | 5 |
| 5 | Tri Newbies | Triathlon Sites | 894 | 0.00 | 0 |
| 6 | TriSports | Triathlon Sites | 500 | 0.00 | 0 |
| 7 | Keuka Lake Triathlon | Triathlon Sites | 746 | 0.00 | 0 |
| 8 | Runner's and Triathlete's Web | Triathlon Sites | 312 | 0.00 | 0 |
| 9 | My Blog | Triathlon Sites | 738 | 0.00 | 0 |
| 10 | TriSports.com | Triathlon Sites | 514 | 0.00 | 0 |
| Nutrition Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | CherryPharm - Feel it to believe it! | Nutrition | 244 | 0.00 | 0 |
| Magazines Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Inside Triathlon Calendar | Magazines | 537 | 0.00 | 0 |
| Swimming Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Perinton Community/Aquatic Center | Swimming | 450 | 0.00 | 0 |
| 2 | Swimming Technique and Log | Swimming | 231 | 0.00 | 0 |
| 3 | Midtown Athletic Club | Swimming | 43 | 0.00 | 0 |
| Cycling Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Rochester D&C 2005 Cycling Calendar | Cycling | 374 | 0.00 | 0 |
| 2 | Modernbike - Bicycle Parts and Accessories | Cycling | 463 | 0.00 | 0 |
| 3 | Balanced Training Solutions | Cycling | 232 | 0.00 | 0 |
| 4 | Cycling Technique, Safety and Log on 1Vigor | Cycling | 208 | 0.00 | 0 |
| Running Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Runner's Web | Running | 302 | 10.00 | 1 |
| 2 | GRTC Race Calendar | Running | 764 | 10.00 | 1 |
| 3 | Rochester D&C 2005 Running Calendar | Running | 563 | 0.00 | 0 |
| 4 | Running Technique and Log on 1Vigor | Running | 209 | 0.00 | 0 |


