logo
Home  •  News  •  BLOGS  •  User Menu  •  Search  •  Sponsors  •  Register
 Login
Username:

Password:


Lost Password?

Register now!
 Main Menu
Home Page
News
Archive

Web Links
Submit
Popular
Top Rated

Calendar
Photo Gallery
Popular

Other Pages
RATS Board
Sponsors
Club Info
More Links
RBR Info
RBR FAQ

Downloads
Submit
Popular
Top Rated

weBLog
My weBLog
Post
Archives

Headlines
Web Forum
Sitemap
 Who's Online
12 user(s) are online

Members: 1
Guests: 11

regscowb, more...
 New Members
roseroc 2010/9/8
Lowthlavi 2010/9/8
carrielily 2010/9/3
docosma 2010/9/3
rgrau35 2010/9/1
cheers 2010/8/30
regscowb 2010/8/29
khelles 2010/8/28
docrosma 2010/8/26
buffy114 2010/8/21
Races : Down & Dirty 2005 Tri Results
Posted by dmauro on 2005/6/6 11:20:19 (5871 reads)

Attached are the results from the 2005 Down & Dirty Triathlon.

10th Annual Down & Dirty Triathlon
Sunday, June 5, 2005 Casey Park, Ontario, NY
Sunny low 80's Water temp 68 F

(Overall) (Age Group Place) (Age Group) (Name) (Time)

1 - M(35-44) Carl Johnston 0:55:19
2 1 M(45-54) Curt Eggers 0:56:39
3 1 M(35-44) Brian Emelson 0:56:57
4 2 M(45-54) Denis Moriarty 0:57:45
5 2 M(35-44) Mike Cooke 0:58:10
6 3 M(35-44) Peter Doerner 0:58:32
7 4 M(35-44) Horia Neamtu 0:58:36
8 5 M(35-44) Scott McNitt 0:59:26
9 1 M(25-34) Mark Grabisch 0:59:36
10 6 M(35-44) James Oberst 1:00:28
11 7 M(35-44) Sven Buchheister 1:00:44
12 8 M(35-44) Gregory Drumm 1:01:42
13 2 M(25-34) Terry Garigen 1:02:20
14 3 M(45-54) David Hill 1:03:18
15 4 M(45-54) Michael Baxter 1:03:21
16 5 M(45-54) Buzz Schild 1:03:34
17 9 M(35-44) Rob John 1:03:47
18 3 M(25-34) Brian Guy 1:04:05
19 1 M(15-24) Joseph Wynes 1:05:23
20 10 M(35-44) Matt Duell 1:05:25
21 4 M(25-34) Todd Rogers 1:08:03
22 5 M(25-34) Travis Money 1:08:28
23 11 M(35-44) David John 1:08:32
24/1 - F(35-44) Patty Cooke 1:08:37
25 12 M(35-44) Douglas Pennington 1:08:39
26 6 M(45-54) Bob Hamilton 1:09:11
27 13 M(35-44) Ralf Senner 1:09:51
28 14 M(35-44) Jay Capers 1:10:15
29 6 M(25-34) Bernie Vito 1:10:17
30 15 M(35-44) Douglas Mann 1:10:52
31 7 M(25-34) Edward Edington 1:10:56
32 8 M(25-34) Andrew Corey 1:11:11
33 16 M(35-44) Karl Unrath 1:12:23
34 17 M(35-44) James Crocker 1:12:25
35 18 M(35-44) Dale Dimick 1:12:45
36 9 M(25-34) Christopher Parks 1:12:45
37 19 M(35-44) Joseph McMahon 1:13:13
38 10 M(25-34) Peter Mascadri 1:13:28
39 2 M(15-24) Andrew Burke 1:13:37
40 20 M(35-44) Gerald Murphy 1:13:54
41 7 M(45-54) John Mainteer 1:14:07
42 8 M(45-54) David Malecki 1:15:10
43 9 M(45-54) Jim Glidden 1:15:30
44/2 1 F(25-34) Katie Cohn 1:16:33
45/3 2 F(25-34) Elizabeth Ryan 1:19:45
46 21 M(35-44) James Goetz 1:20:40
47 3 M(15-24) Jack Wynes 1:23:53
48 22 M(35-44) Mark Zaremski 1:23:56
49 10 M(45-54) Donald Reeves 1:24:23
50/4 3 F(25-34) Sarah Frederick 1:26:33
51 11 M(45-54) David Shaw 1:28:00
52 23 M(35-44) Mark Berkompo 1:29:26
53 10 M(25-34) Jacob Roeland DNF

 :download:D&D'05 Results.xls

Rating: 0.00 (0 votes) - Rate this News -
The comments are owned by the poster. We aren't responsible for their content.

Poster Thread
trimama
Posted: 2006/6/5 13:09  Updated: 2006/6/5 13:09
Just popping in
Joined: 2006/5/29
From:
Posts: 3
 Missing results and broken link
There are at least two people missing from the results and the link to the spreadsheet is broken.

Poster Thread
abrick
Posted: 2006/6/7 9:08  Updated: 2006/6/7 9:08
Not too shy to talk
Joined: 2005/5/13
From:
Posts: 38
 Re: Missing results and broken link
These results are from 2005. 2006 D&D results have yet to be posted. I'm working on it now.
 Search

Advanced Search
Powered by XOOPS 2.0 © 2001-2003 The XOOPS Project
FI Theme :: XOOPS 2 Theme by ImageSquare :: WebSite Monitored By: TruePath Technologies